|
|||||
"Culture" Super
Thematic Unit Index Page
This Super theme is about seeing the connectedness in our world through the word culture... encourage your pupils using the "Green Hat" to come up with their own connections, ideas and other connected thoughts. The theme gives access to resources and lesson plan ideas but focusing on the "culture idea" as a thread is important to bring out the sense of wonder! This unit focuses on Culture in New Zealand but can be used as a basis for comparison across a range of cultures. |
|
||||
| "Culture" Mindmaps | Inspiration Mindmaps to get your ideas going. Personal Identity Map.ins, Who is a Kiwi.ins, NZ Cultures.ins, Multicultual Diversity.ins, Culture/ cultural Change.ins, Cultural Influences Activity.ins | ||||
| "Culture" Online links | Links available through our online database (also available in downloadable versions). | ||||
| "Culture" Unit Plan | A little easy reading! MS Word format. | ||||
| "Culture Brochure" | Visual Rubric. MS Word format. | ||||
| "Culture" Banner | PDF 4 page file. | ||||
| Community Links | Check out people who have jobs that involve working with the "culture". Also Meet the Sister Cities of Christchurch.zip | ||||
| "Culture Resources", "Cultural Resources simpler" | Look at the concepts of the "culture" in each subject area. For instance: What are the 5 most important things in 2-3 cultures? | ||||
| Suggested integrating concepts | Look at the concepts of the "culture" in each subject area. For instance: What are the 5 most important things in 2-3 cultures? | ||||
| English/Language Ideas & Links | Write
on: Write your own story about a day in the life in another culture
(either as you in it as a visitor as as someone from that culture)
Read On: Stories (Myths/Legends- what do these say about culture?) |
||||
| Science & Technology Ideas & Links | Item5 | ||||
| Health Links | Can having a good sense of your culture help your health? Why are some cultures less healthy than others or feature more in crime statistics? | ||||
| Sport | How is culture used to boost sport? How are sport and culture connected? | ||||
| Maths Links | Measurement: Scale,
ratio, measurement when dealing with maps
Statistics: Looking into how people spend their time, especially leisure as an indication of what is important in their culture. (Graph these?) |
||||
| Social Studies | See unit plan above | ||||
| Multiple-intelligence | Using a selection of ideas from those listed above will cover a range of the intelligences. | ||||
| Thinking Skills | See unit plan above | ||||